﻿_id	entity_id	type	dateObserved.value	location.value.coordinates[0]	location.value.coordinates[1]	location.value.type
1	urn:ngsi-ld:AirQualityObserved:hel.fi:ovzdusie:station-1	AirQualityObserved	2026-09-07T05:00:00Z	24.81117317	60.2202584	Point
2	urn:ngsi-ld:AirQualityObserved:hel.fi:ovzdusie:station-10	AirQualityObserved	2026-09-07T05:00:00Z	25.03704399	60.19305133	Point
3	urn:ngsi-ld:AirQualityObserved:hel.fi:ovzdusie:station-11	AirQualityObserved	2026-09-07T05:00:00Z	24.80034159	60.1751079	Point
4	urn:ngsi-ld:AirQualityObserved:hel.fi:ovzdusie:station-12	AirQualityObserved	2026-09-07T05:00:00Z	25.01066104	60.32731782	Point
5	urn:ngsi-ld:AirQualityObserved:hel.fi:ovzdusie:station-13	AirQualityObserved	2026-09-07T05:00:00Z	25.14053245	60.26461449	Point
6	urn:ngsi-ld:AirQualityObserved:hel.fi:ovzdusie:station-14	AirQualityObserved	2026-09-07T05:00:00Z	25.08735236	60.46971594	Point
7	urn:ngsi-ld:AirQualityObserved:hel.fi:ovzdusie:station-18	AirQualityObserved	2026-09-07T05:00:00Z	24.94480009	60.19510936	Point
8	urn:ngsi-ld:AirQualityObserved:hel.fi:ovzdusie:station-4	AirQualityObserved	2026-09-07T05:00:00Z	24.93925143	60.16964201	Point
9	urn:ngsi-ld:AirQualityObserved:hel.fi:ovzdusie:station-5	AirQualityObserved	2026-09-07T05:00:00Z	24.95050271	60.18746002	Point
10	urn:ngsi-ld:AirQualityObserved:hel.fi:ovzdusie:station-6	AirQualityObserved	2026-09-07T05:00:00Z	25.10242918	60.22393042	Point
11	urn:ngsi-ld:AirQualityObserved:hel.fi:ovzdusie:station-7	AirQualityObserved	2026-09-07T05:00:00Z	24.68483995	60.31438838	Point
12	urn:ngsi-ld:AirQualityObserved:hel.fi:ovzdusie:station-8	AirQualityObserved	2026-09-07T05:00:00Z	25.03952207	60.28994518	Point
13	urn:ngsi-ld:AirQualityObserved:hel.fi:ovzdusie:station-9	AirQualityObserved	2026-09-07T05:00:00Z	24.069525	60.24899203	Point
