﻿_id	entity_id	type	location.value.type	location.value.coordinates[0]	location.value.coordinates[1]	fleetVehicleId.value	heading.observedAt	heading.unitCode	heading.value	location.observedAt	route.observedAt	route.value	speed.observedAt	speed.unitCode	speed.value	vehicleType.value	observedAt.value	location.geojson
1	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2201	Vehicle	Point	25.109753	60.238533	12-2201	2026-09-26T20:46:58.251Z	DD	328	2026-09-26T20:46:58.251Z	2026-09-26T20:46:58.251Z	4570	2026-09-26T20:46:58.251Z	MTS	0	bus		"{""coordinates"":[25.109753,60.238533],""type"":""Point""}"
2	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2204	Vehicle	Point	25.109659	60.238129	12-2204	2026-09-26T16:39:49.755Z	DD	79	2026-09-26T16:39:49.755Z	2026-09-26T16:39:49.755Z	4570	2026-09-26T16:39:49.755Z	MTS	4.65	bus		"{""coordinates"":[25.109659,60.238129],""type"":""Point""}"
3	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2205	Vehicle	Point	25.10906	60.238122	12-2205	2026-09-26T21:35:50.255Z	DD	89	2026-09-26T21:35:50.255Z	2026-09-26T21:35:50.255Z	4570	2026-09-26T21:35:50.255Z	MTS	4.15	bus		"{""coordinates"":[25.10906,60.238122],""type"":""Point""}"
4	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2209	Vehicle	Point	25.109785	60.238492	12-2209	2026-09-26T12:22:23.256Z	DD	330	2026-09-26T12:22:23.256Z	2026-09-26T12:22:23.256Z	4570	2026-09-26T12:22:23.256Z	MTS	0	bus		"{""coordinates"":[25.109785,60.238492],""type"":""Point""}"
5	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2210	Vehicle	Point	24.949503	60.288751	12-2210	2026-09-26T20:52:02.254Z	DD	170	2026-09-26T20:52:02.254Z	2026-09-26T20:52:02.254Z	4570	2026-09-26T20:52:02.254Z	MTS	3.97	bus		"{""coordinates"":[24.949503,60.288751],""type"":""Point""}"
6	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2211	Vehicle	Point	24.949504	60.288743	12-2211	2026-09-26T19:50:03.158Z	DD	168	2026-09-26T19:50:03.158Z	2026-09-26T19:50:03.158Z	4570	2026-09-26T19:50:03.158Z	MTS	2.21	bus		"{""coordinates"":[24.949504,60.288743],""type"":""Point""}"
7	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2213	Vehicle	Point	25.109767	60.238522	12-2213	2026-09-26T20:05:42.256Z	DD	330	2026-09-26T20:05:42.256Z	2026-09-26T20:05:42.256Z	4570	2026-09-26T20:05:42.256Z	MTS	0.28	bus		"{""coordinates"":[25.109767,60.238522],""type"":""Point""}"
8	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2215	Vehicle	Point	24.842943	60.258883	12-2215	2026-09-26T18:39:34.751Z	DD	197	2026-09-26T18:39:34.751Z	2026-09-26T18:39:34.751Z	4560	2026-09-26T18:39:34.751Z	MTS	1.11	bus		"{""coordinates"":[24.842943,60.258883],""type"":""Point""}"
9	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2217	Vehicle	Point	24.949803	60.288322	12-2217	2026-09-26T21:31:58.251Z	DD	165	2026-09-26T21:31:58.251Z	2026-09-26T21:31:58.251Z	4570	2026-09-26T21:31:58.251Z	MTS	10.66	bus		"{""coordinates"":[24.949803,60.288322],""type"":""Point""}"
10	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2218	Vehicle	Point	24.949623	60.288538	12-2218	2026-09-26T19:16:01.252Z	DD	160	2026-09-26T19:16:01.252Z	2026-09-26T19:16:01.252Z	4570	2026-09-26T19:16:01.252Z	MTS	5.51	bus		"{""coordinates"":[24.949623,60.288538],""type"":""Point""}"
11	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2404	Vehicle	Point	25.133929	60.219717	12-2404	2026-09-26T21:36:13.256Z	DD	193	2026-09-26T21:36:13.256Z	2026-09-26T21:36:13.256Z	4560	2026-09-26T21:36:13.256Z	MTS	11.03	bus		"{""coordinates"":[25.133929,60.219717],""type"":""Point""}"
12	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2407	Vehicle	Point	24.842644	60.25843	12-2407	2026-09-26T16:57:17.255Z	DD	201	2026-09-26T16:57:17.255Z	2026-09-26T16:57:17.255Z	4560	2026-09-26T16:57:17.255Z	MTS	6.24	bus		"{""coordinates"":[24.842644,60.25843],""type"":""Point""}"
13	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2408	Vehicle	Point	24.842875	60.258775	12-2408	2026-09-26T16:16:17.251Z	DD	198	2026-09-26T16:16:17.251Z	2026-09-26T16:16:17.251Z	4560	2026-09-26T16:16:17.251Z	MTS	0.02	bus		"{""coordinates"":[24.842875,60.258775],""type"":""Point""}"
14	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2410	Vehicle	Point	24.848518	60.259156	12-2410	2026-09-26T17:43:20.755Z	DD	268	2026-09-26T17:43:20.755Z	2026-09-26T17:43:20.755Z	4560	2026-09-26T17:43:20.755Z	MTS	13.43	bus		"{""coordinates"":[24.848518,60.259156],""type"":""Point""}"
15	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2411	Vehicle	Point	24.845333	60.259189	12-2411	2026-09-26T21:30:32.755Z	DD	277	2026-09-26T21:30:32.755Z	2026-09-26T21:30:32.755Z	4560	2026-09-26T21:30:32.755Z	MTS	10.07	bus		"{""coordinates"":[24.845333,60.259189],""type"":""Point""}"
16	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2412	Vehicle	Point	24.842948	60.258879	12-2412	2026-09-26T20:11:19.735Z	DD	199	2026-09-26T20:11:19.735Z	2026-09-26T20:11:19.735Z	4560	2026-09-26T20:11:19.735Z	MTS	5.48	bus		"{""coordinates"":[24.842948,60.258879],""type"":""Point""}"
17	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2413	Vehicle	Point	24.842988	60.258946	12-2413	2026-09-26T17:17:20.767Z	DD	200	2026-09-26T17:17:20.767Z	2026-09-26T17:17:20.767Z	4560	2026-09-26T17:17:20.767Z	MTS	0	bus		"{""coordinates"":[24.842988,60.258946],""type"":""Point""}"
18	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2414	Vehicle	Point	24.842906	60.258868	12-2414	2026-09-26T20:32:50.752Z	DD	197	2026-09-26T20:32:50.752Z	2026-09-26T20:32:50.752Z	4560	2026-09-26T20:32:50.752Z	MTS	0	bus		"{""coordinates"":[24.842906,60.258868],""type"":""Point""}"
19	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2415	Vehicle	Point	24.842873	60.258825	12-2415	2026-09-26T20:56:00.256Z	DD	198	2026-09-26T20:56:00.256Z	2026-09-26T20:56:00.256Z	4560	2026-09-26T20:56:00.256Z	MTS	0	bus		"{""coordinates"":[24.842873,60.258825],""type"":""Point""}"
20	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2417	Vehicle	Point	24.84293	60.258877	12-2417	2026-09-26T20:47:45.255Z	DD	198	2026-09-26T20:47:45.255Z	2026-09-26T20:47:45.255Z	4560	2026-09-26T20:47:45.255Z	MTS	0	bus		"{""coordinates"":[24.84293,60.258877],""type"":""Point""}"
21	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1103	Vehicle	Point	24.920825	60.189836	22-1103	2026-09-26T17:54:07.632Z	DD	81	2026-09-26T17:54:07.632Z	2026-09-26T17:54:07.632Z	2510	2026-09-26T17:54:07.632Z	MTS	8.5	bus		"{""coordinates"":[24.920825,60.189836],""type"":""Point""}"
22	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1105	Vehicle	Point	24.631829	60.155443	22-1105	2026-09-26T12:45:02.755Z	DD	13	2026-09-26T12:45:02.755Z	2026-09-26T12:45:02.755Z	2510	2026-09-26T12:45:02.755Z	MTS	0.21	bus		"{""coordinates"":[24.631829,60.155443],""type"":""Point""}"
23	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1130	Vehicle	Point	24.772718	60.167528	22-1130	2026-09-26T15:24:22.755Z	DD	74	2026-09-26T15:24:22.755Z	2026-09-26T15:24:22.755Z	2510	2026-09-26T15:24:22.755Z	MTS	0	bus		"{""coordinates"":[24.772718,60.167528],""type"":""Point""}"
24	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1134	Vehicle	Point	24.631863	60.155433	22-1134	2026-09-26T20:14:05.255Z	DD	11	2026-09-26T20:14:05.255Z	2026-09-26T20:14:05.255Z	2510	2026-09-26T20:14:05.255Z	MTS	0.06	bus		"{""coordinates"":[24.631863,60.155433],""type"":""Point""}"
25	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1139	Vehicle	Point	24.811985	60.177788	22-1139	2026-09-26T21:36:18.251Z	DD	54	2026-09-26T21:36:18.251Z	2026-09-26T21:36:18.251Z	2510	2026-09-26T21:36:18.251Z	MTS	8.08	bus		"{""coordinates"":[24.811985,60.177788],""type"":""Point""}"
26	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1145	Vehicle	Point	24.631746	60.155108	22-1145	2026-09-26T18:32:52.166Z	DD	21	2026-09-26T18:32:52.166Z	2026-09-26T18:32:52.166Z	2510	2026-09-26T18:32:52.166Z	MTS	5.09	bus		"{""coordinates"":[24.631746,60.155108],""type"":""Point""}"
27	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1148	Vehicle	Point	25.029702	60.194688	22-1148	2026-09-26T14:58:32.755Z	DD	192	2026-09-26T14:58:32.755Z	2026-09-26T14:58:32.755Z	2510	2026-09-26T14:58:32.755Z	MTS	3.91	bus		"{""coordinates"":[25.029702,60.194688],""type"":""Point""}"
28	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1151	Vehicle	Point	24.934931	60.198103	22-1151	2026-09-26T21:36:09.119Z	DD	324	2026-09-26T21:36:09.119Z	2026-09-26T21:36:09.119Z	2510	2026-09-26T21:36:09.119Z	MTS	3.49	bus		"{""coordinates"":[24.934931,60.198103],""type"":""Point""}"
29	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1154	Vehicle	Point	24.631841	60.155395	22-1154	2026-09-26T11:31:34.750Z	DD	12	2026-09-26T11:31:34.750Z	2026-09-26T11:31:34.750Z	2510	2026-09-26T11:31:34.750Z	MTS	0	bus		"{""coordinates"":[24.631841,60.155395],""type"":""Point""}"
30	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1155	Vehicle	Point	24.631845	60.155849	22-1155	2026-09-26T19:31:50.254Z	DD	8	2026-09-26T19:31:50.254Z	2026-09-26T19:31:50.254Z	2510	2026-09-26T19:31:50.254Z	MTS	6.29	bus		"{""coordinates"":[24.631845,60.155849],""type"":""Point""}"
31	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2418	Vehicle	Point	24.843007	60.25888	12-2418	2026-09-26T16:47:22.756Z	DD	174	2026-09-26T16:47:22.756Z	2026-09-26T16:47:22.756Z	4560	2026-09-26T16:47:22.756Z	MTS	1.87	bus		"{""coordinates"":[24.843007,60.25888],""type"":""Point""}"
32	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2207	Vehicle	Point	24.949501	60.288738	12-2207	2026-09-26T20:19:43.764Z	DD	168	2026-09-26T20:19:43.764Z	2026-09-26T20:19:43.764Z	4570	2026-09-26T20:19:43.764Z	MTS	2.95	bus		"{""coordinates"":[24.949501,60.288738],""type"":""Point""}"
33	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2403	Vehicle	Point	24.917705	60.255725	12-2403	2026-09-26T21:36:12.755Z	DD	334	2026-09-26T21:36:12.755Z	2026-09-26T21:36:12.755Z	4560	2026-09-26T21:36:12.755Z	MTS	8.1	bus		"{""coordinates"":[24.917705,60.255725],""type"":""Point""}"
34	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2416	Vehicle	Point	24.983875	60.263932	12-2416	2026-09-26T17:54:04.754Z	DD	343	2026-09-26T17:54:04.754Z	2026-09-26T17:54:04.754Z	4560	2026-09-26T17:54:04.754Z	MTS	0	bus		"{""coordinates"":[24.983875,60.263932],""type"":""Point""}"
35	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2212	Vehicle	Point	24.949446	60.288804	12-2212	2026-09-26T21:10:53.754Z	DD	171	2026-09-26T21:10:53.754Z	2026-09-26T21:10:53.754Z	4570	2026-09-26T21:10:53.754Z	MTS	0	bus		"{""coordinates"":[24.949446,60.288804],""type"":""Point""}"
36	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1156	Vehicle	Point	24.631707	60.155162	22-1156	2026-09-26T21:14:03.255Z	DD	19	2026-09-26T21:14:03.255Z	2026-09-26T21:14:03.255Z	2510	2026-09-26T21:14:03.255Z	MTS	7.16	bus		"{""coordinates"":[24.631707,60.155162],""type"":""Point""}"
37	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2202	Vehicle	Point	25.109832	60.238191	12-2202	2026-09-26T19:48:06.256Z	DD	44	2026-09-26T19:48:06.256Z	2026-09-26T19:48:06.256Z	4570	2026-09-26T19:48:06.256Z	MTS	2.55	bus		"{""coordinates"":[25.109832,60.238191],""type"":""Point""}"
38	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2401	Vehicle	Point	24.888161	60.259274	12-2401	2026-09-26T21:36:06.255Z	DD	126	2026-09-26T21:36:06.255Z	2026-09-26T21:36:06.255Z	4560	2026-09-26T21:36:06.255Z	MTS	9.91	bus		"{""coordinates"":[24.888161,60.259274],""type"":""Point""}"
39	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1132	Vehicle	Point	25.029614	60.194592	22-1132	2026-09-26T15:58:33.755Z	DD	175	2026-09-26T15:58:33.755Z	2026-09-26T15:58:33.755Z	2510	2026-09-26T15:58:33.755Z	MTS	3.38	bus		"{""coordinates"":[25.029614,60.194592],""type"":""Point""}"
40	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2214	Vehicle	Point	25.10989	60.238273	12-2214	2026-09-26T16:11:29.751Z	DD	15	2026-09-26T16:11:29.751Z	2026-09-26T16:11:29.751Z	4570	2026-09-26T16:11:29.751Z	MTS	2.01	bus		"{""coordinates"":[25.10989,60.238273],""type"":""Point""}"
41	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2406	Vehicle	Point	25.119714	60.205762	12-2406	2026-09-26T19:09:49.750Z	DD	21	2026-09-26T19:09:49.750Z	2026-09-26T19:09:49.750Z	4560	2026-09-26T19:09:49.750Z	MTS	0	bus		"{""coordinates"":[25.119714,60.205762],""type"":""Point""}"
42	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1250	Vehicle	Point	24.631862	60.15583	22-1250	2026-09-26T16:43:13.754Z	DD	11	2026-09-26T16:43:13.754Z	2026-09-26T16:43:13.754Z	2510	2026-09-26T16:43:13.754Z	MTS	6.34	bus		"{""coordinates"":[24.631862,60.15583],""type"":""Point""}"
43	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2405	Vehicle	Point	25.144189	60.207635	12-2405	2026-09-26T21:36:09.755Z	DD	338	2026-09-26T21:36:09.755Z	2026-09-26T21:36:09.755Z	4560	2026-09-26T21:36:09.755Z	MTS	0	bus		"{""coordinates"":[25.144189,60.207635],""type"":""Point""}"
44	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1129	Vehicle	Point	24.945063	60.192452	22-1129	2026-09-26T21:36:17.756Z	DD	130	2026-09-26T21:36:17.756Z	2026-09-26T21:36:17.756Z	2510	2026-09-26T21:36:17.756Z	MTS	8.93	bus		"{""coordinates"":[24.945063,60.192452],""type"":""Point""}"
45	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2409	Vehicle	Point	25.055793	60.230511	12-2409	2026-09-26T21:36:17.755Z	DD	293	2026-09-26T21:36:17.755Z	2026-09-26T21:36:17.755Z	4560	2026-09-26T21:36:17.755Z	MTS	0	bus		"{""coordinates"":[25.055793,60.230511],""type"":""Point""}"
46	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1246	Vehicle	Point	24.631815	60.155326	22-1246	2026-09-26T17:53:18.752Z	DD	12	2026-09-26T17:53:18.752Z	2026-09-26T17:53:18.752Z	2510	2026-09-26T17:53:18.752Z	MTS	0	bus		"{""coordinates"":[24.631815,60.155326],""type"":""Point""}"
47	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-2219	Vehicle	Point	25.109742	60.238512	12-2219	2026-09-26T21:11:08.812Z	DD	331	2026-09-26T21:11:08.812Z	2026-09-26T21:11:08.812Z	4570	2026-09-26T21:11:08.812Z	MTS	1.84	bus		"{""coordinates"":[25.109742,60.238512],""type"":""Point""}"
48	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1157	Vehicle	Point	24.805957	60.175245	22-1157	2026-09-26T19:27:14.251Z	DD	256	2026-09-26T19:27:14.251Z	2026-09-26T19:27:14.251Z	2510	2026-09-26T19:27:14.251Z	MTS	0	bus		"{""coordinates"":[24.805957,60.175245],""type"":""Point""}"
49	urn:ngsi-ld:Vehicle:hel.fi:helsinki:12-1827	Vehicle	Point	25.119528	60.205543	12-1827	2026-09-26T16:24:42.677Z	DD	29	2026-09-26T16:24:42.677Z	2026-09-26T16:24:42.677Z	4560	2026-09-26T16:24:42.677Z	MTS	4.64	bus		"{""coordinates"":[25.119528,60.205543],""type"":""Point""}"
50	urn:ngsi-ld:Vehicle:hel.fi:helsinki:22-1146	Vehicle	Point	24.805758	60.175201	22-1146	2026-09-26T21:36:13.255Z	DD	252	2026-09-26T21:36:13.255Z	2026-09-26T21:36:13.255Z	2510	2026-09-26T21:36:13.255Z	MTS	3.8	bus		"{""coordinates"":[24.805758,60.175201],""type"":""Point""}"
