﻿_id	entity_id	type	dataProvider.value	dateObserved.value	location.value.coordinates[0]	location.value.coordinates[1]	location.value.type	name.languageMap.cs	no2.observedAt	no2.unitCode	no2.value	pm10.observedAt	pm10.unitCode	pm10.value	source.value	pm25.observedAt	pm25.unitCode	pm25.value	o3.observedAt	o3.unitCode	o3.value	co.observedAt	co.unitCode	co.value	so2.observedAt	so2.unitCode	so2.value	availableBikeNumber.value	dateModified.value	freeSlotNumber.value	status.value	totalSlotNumber.value	adjustedAmount.value	approvedAmount.value	budgetFunction.value	budgetItem.value	budgetPurpose.value	fiscalYear.value	budgetArea.value	districtCode.value	location.value.coordinates	totalSpotNumber.value	address.value	serviceCategory.value	wheelchairAccessible.value	capacity.value	facilityType.value	pupilCount.value	url.value	openingHours.languageMap.cs	accessRestriction.value	refDistrict.object	stationCode.value
1	urn:ngsi-ld:AirQualityObserved:hel.fi:praha-mesto:chmi-abre	AirQualityObserved	Český hydrometeorologický ústav (CC BY 4.0)	2026-09-25T10:00:00Z	14.38012	50.08438	Point	Praha 6-Břevnov	2026-09-25T10:00:00Z	GQ	12.2	2026-09-25T10:00:00Z	GQ	29.9	https://opendata.chmi.cz/air_quality/now/data/airquality_1h_avg_CZ.csv																										null												
2	urn:ngsi-ld:AirQualityObserved:hel.fi:praha-mesto:chmi-acho	AirQualityObserved	Český hydrometeorologický ústav (CC BY 4.0)	2026-09-25T10:00:00Z	14.51745	50.03017	Point	Praha 4-Chodov	2026-09-25T10:00:00Z	GQ	4	2026-09-25T10:00:00Z	GQ	30.4	https://opendata.chmi.cz/air_quality/now/data/airquality_1h_avg_CZ.csv																										null												
3	urn:ngsi-ld:AirQualityObserved:hel.fi:praha-mesto:chmi-ahol	AirQualityObserved	Český hydrometeorologický ústav (CC BY 4.0)	2026-09-25T10:00:00Z	14.44365	50.10884	Point	Praha 7-Holešovice	2026-09-25T10:00:00Z	GQ	8.6	2026-09-25T10:00:00Z	GQ	17.8	https://opendata.chmi.cz/air_quality/now/data/airquality_1h_avg_CZ.csv	2026-09-25T10:00:00Z	GQ	11.2																							null												
4	urn:ngsi-ld:AirQualityObserved:hel.fi:praha-mesto:chmi-akal	AirQualityObserved	Český hydrometeorologický ústav (CC BY 4.0)	2026-09-25T10:00:00Z	14.44205	50.09424	Point	Praha 8-Karlín	2026-09-25T10:00:00Z	GQ	10.7	2026-09-25T10:00:00Z	GQ	16.2	https://opendata.chmi.cz/air_quality/now/data/airquality_1h_avg_CZ.csv																										null												
5	urn:ngsi-ld:AirQualityObserved:hel.fi:praha-mesto:chmi-akob	AirQualityObserved	Český hydrometeorologický ústav (CC BY 4.0)	2026-09-25T10:00:00Z	14.46758	50.12219	Point	Praha 8-Kobylisy	2026-09-25T10:00:00Z	GQ	5.2	2026-09-25T10:00:00Z	GQ	3.6	https://opendata.chmi.cz/air_quality/now/data/airquality_1h_avg_CZ.csv				2026-09-25T10:00:00Z	GQ	76.6																				null												
6	urn:ngsi-ld:AirQualityObserved:hel.fi:praha-mesto:chmi-aleg	AirQualityObserved	Český hydrometeorologický ústav (CC BY 4.0)	2026-09-25T10:00:00Z	14.43067	50.07239	Point	Praha 2-Legerova (hot spot)	2026-09-25T10:00:00Z	GQ	13	2026-09-25T10:00:00Z	GQ	14.7	https://opendata.chmi.cz/air_quality/now/data/airquality_1h_avg_CZ.csv	2026-09-25T10:00:00Z	GQ	6.6				2026-09-25T10:00:00Z	GQ	304																	null												
7	urn:ngsi-ld:AirQualityObserved:hel.fi:praha-mesto:chmi-alib	AirQualityObserved	Český hydrometeorologický ústav (CC BY 4.0)	2026-09-25T10:00:00Z	14.44593	50.00731	Point	Praha 4-Libuš	2026-09-25T10:00:00Z	GQ	2.1	2026-09-25T10:00:00Z	GQ	13.7	https://opendata.chmi.cz/air_quality/now/data/airquality_1h_avg_CZ.csv	2026-09-25T10:00:00Z	GQ	6.5	2026-09-25T10:00:00Z	GQ	78.2	2026-09-25T10:00:00Z	GQ	253	2026-09-25T10:00:00Z	GQ	3.7														null												
8	urn:ngsi-ld:AirQualityObserved:hel.fi:praha-mesto:chmi-apru	AirQualityObserved	Český hydrometeorologický ústav (CC BY 4.0)	2026-09-25T10:00:00Z	14.53782	50.0623	Point	Praha 10-Průmyslová	2026-09-25T10:00:00Z	GQ	29.8	2026-09-25T10:00:00Z	GQ	14.1	https://opendata.chmi.cz/air_quality/now/data/airquality_1h_avg_CZ.csv																										null												
9	urn:ngsi-ld:AirQualityObserved:hel.fi:praha-mesto:chmi-arep	AirQualityObserved	Český hydrometeorologický ústav (CC BY 4.0)	2026-09-25T10:00:00Z	14.42922	50.08807	Point	Praha 1-n. Republiky	2026-09-25T10:00:00Z	GQ	18.2	2026-09-25T10:00:00Z	GQ	23.7	https://opendata.chmi.cz/air_quality/now/data/airquality_1h_avg_CZ.csv																										null												
10	urn:ngsi-ld:AirQualityObserved:hel.fi:praha-mesto:chmi-arie	AirQualityObserved	Český hydrometeorologický ústav (CC BY 4.0)	2026-09-25T10:00:00Z	14.44269	50.08148	Point	Praha 2-Riegrovy sady	2026-09-25T10:00:00Z	GQ	4.8	2026-09-25T10:00:00Z	GQ	18.8	https://opendata.chmi.cz/air_quality/now/data/airquality_1h_avg_CZ.csv	2026-09-25T10:00:00Z	GQ	1	2026-09-25T10:00:00Z	GQ	76.4				2026-09-25T10:00:00Z	GQ	3.5														null												
11	urn:ngsi-ld:AirQualityObserved:hel.fi:praha-mesto:chmi-asto	AirQualityObserved	Český hydrometeorologický ústav (CC BY 4.0)	2026-09-25T10:00:00Z	14.33141	50.04613	Point	Praha 5-Stodůlky				2026-09-25T10:00:00Z	GQ	4.3	https://opendata.chmi.cz/air_quality/now/data/airquality_1h_avg_CZ.csv	2026-09-25T10:00:00Z	GQ	1	2026-09-25T10:00:00Z	GQ	79																				null												
12	urn:ngsi-ld:AirQualityObserved:hel.fi:praha-mesto:chmi-asuc	AirQualityObserved	Český hydrometeorologický ústav (CC BY 4.0)	2026-09-25T10:00:00Z	14.38464	50.12653	Point	Praha 6-Suchdol				2026-09-25T10:00:00Z	GQ	22.2	https://opendata.chmi.cz/air_quality/now/data/airquality_1h_avg_CZ.csv				2026-09-25T10:00:00Z	GQ	81.8																				null												
13	urn:ngsi-ld:AirQualityObserved:hel.fi:praha-mesto:chmi-avrs	AirQualityObserved	Český hydrometeorologický ústav (CC BY 4.0)	2026-09-25T10:00:00Z	14.44615	50.06643	Point	Praha 10-Vršovice	2026-09-25T10:00:00Z	GQ	11.1	2026-09-25T10:00:00Z	GQ	27.2	https://opendata.chmi.cz/air_quality/now/data/airquality_1h_avg_CZ.csv																										null												
14	urn:ngsi-ld:AirQualityObserved:hel.fi:praha-mesto:chmi-avyn	AirQualityObserved	Český hydrometeorologický ústav (CC BY 4.0)	2026-09-25T10:00:00Z	14.5031	50.11108	Point	Praha 9-Vysočany	2026-09-25T10:00:00Z	GQ	13.2	2026-09-25T10:00:00Z	GQ	65.1	https://opendata.chmi.cz/air_quality/now/data/airquality_1h_avg_CZ.csv				2026-09-25T10:00:00Z	GQ	37.9																				null												
