﻿_id	entity_id	type	calculationFormula.value	calculationPeriod.value.end	calculationPeriod.value.start	computedBy.object	currentValue.observedAt	currentValue.unitCode	currentValue.value	derivedFrom.object	name.value
1	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:emisie-tuhe-km2-kraj	KeyPerformanceIndicator	the published value of zp3803rs/ODPAD_TONY_KM2, pollutant 1, in tonnes per km2, for the territory and the latest year the cube carries	2023-12-31T23:59:59Z	2023-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2025-10-31T00:00:00Z	TNE	0.4	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	emisie-tuhe-km2-kraj
2	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:emisie-tuhe-km2-okres-banska-bystrica	KeyPerformanceIndicator	the published value of zp3803rs/ODPAD_TONY_KM2, pollutant 1, in tonnes per km2, for the territory and the latest year the cube carries	2023-12-31T23:59:59Z	2023-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2025-10-31T00:00:00Z	TNE	0.4	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	emisie-tuhe-km2-okres-banska-bystrica
3	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:emisie-tuhe-km2-okres-banska-stiavnica	KeyPerformanceIndicator	the published value of zp3803rs/ODPAD_TONY_KM2, pollutant 1, in tonnes per km2, for the territory and the latest year the cube carries	2023-12-31T23:59:59Z	2023-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2025-10-31T00:00:00Z	TNE	0.5	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	emisie-tuhe-km2-okres-banska-stiavnica
4	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:emisie-tuhe-km2-okres-brezno	KeyPerformanceIndicator	the published value of zp3803rs/ODPAD_TONY_KM2, pollutant 1, in tonnes per km2, for the territory and the latest year the cube carries	2023-12-31T23:59:59Z	2023-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2025-10-31T00:00:00Z	TNE	0.3	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	emisie-tuhe-km2-okres-brezno
5	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:emisie-tuhe-km2-okres-detva	KeyPerformanceIndicator	the published value of zp3803rs/ODPAD_TONY_KM2, pollutant 1, in tonnes per km2, for the territory and the latest year the cube carries	2023-12-31T23:59:59Z	2023-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2025-10-31T00:00:00Z	TNE	0.6	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	emisie-tuhe-km2-okres-detva
6	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:emisie-tuhe-km2-okres-krupina	KeyPerformanceIndicator	the published value of zp3803rs/ODPAD_TONY_KM2, pollutant 1, in tonnes per km2, for the territory and the latest year the cube carries	2023-12-31T23:59:59Z	2023-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2025-10-31T00:00:00Z	TNE	0.4	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	emisie-tuhe-km2-okres-krupina
7	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:emisie-tuhe-km2-okres-lucenec	KeyPerformanceIndicator	the published value of zp3803rs/ODPAD_TONY_KM2, pollutant 1, in tonnes per km2, for the territory and the latest year the cube carries	2023-12-31T23:59:59Z	2023-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2025-10-31T00:00:00Z	TNE	0.4	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	emisie-tuhe-km2-okres-lucenec
8	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:emisie-tuhe-km2-okres-poltar	KeyPerformanceIndicator	the published value of zp3803rs/ODPAD_TONY_KM2, pollutant 1, in tonnes per km2, for the territory and the latest year the cube carries	2023-12-31T23:59:59Z	2023-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2025-10-31T00:00:00Z	TNE	0.3	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	emisie-tuhe-km2-okres-poltar
9	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:emisie-tuhe-km2-okres-revuca	KeyPerformanceIndicator	the published value of zp3803rs/ODPAD_TONY_KM2, pollutant 1, in tonnes per km2, for the territory and the latest year the cube carries	2023-12-31T23:59:59Z	2023-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2025-10-31T00:00:00Z	TNE	0.4	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	emisie-tuhe-km2-okres-revuca
10	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:emisie-tuhe-km2-okres-rimavska-sobota	KeyPerformanceIndicator	the published value of zp3803rs/ODPAD_TONY_KM2, pollutant 1, in tonnes per km2, for the territory and the latest year the cube carries	2023-12-31T23:59:59Z	2023-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2025-10-31T00:00:00Z	TNE	0.4	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	emisie-tuhe-km2-okres-rimavska-sobota
11	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:emisie-tuhe-km2-okres-velky-krtis	KeyPerformanceIndicator	the published value of zp3803rs/ODPAD_TONY_KM2, pollutant 1, in tonnes per km2, for the territory and the latest year the cube carries	2023-12-31T23:59:59Z	2023-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2025-10-31T00:00:00Z	TNE	0.4	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	emisie-tuhe-km2-okres-velky-krtis
12	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:emisie-tuhe-km2-okres-zarnovica	KeyPerformanceIndicator	the published value of zp3803rs/ODPAD_TONY_KM2, pollutant 1, in tonnes per km2, for the territory and the latest year the cube carries	2023-12-31T23:59:59Z	2023-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2025-10-31T00:00:00Z	TNE	0.7	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	emisie-tuhe-km2-okres-zarnovica
13	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:emisie-tuhe-km2-okres-ziar-nad-hronom	KeyPerformanceIndicator	the published value of zp3803rs/ODPAD_TONY_KM2, pollutant 1, in tonnes per km2, for the territory and the latest year the cube carries	2023-12-31T23:59:59Z	2023-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2025-10-31T00:00:00Z	TNE	0.5	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	emisie-tuhe-km2-okres-ziar-nad-hronom
14	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:emisie-tuhe-km2-okres-zvolen	KeyPerformanceIndicator	the published value of zp3803rs/ODPAD_TONY_KM2, pollutant 1, in tonnes per km2, for the territory and the latest year the cube carries	2023-12-31T23:59:59Z	2023-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2025-10-31T00:00:00Z	TNE	0.4	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	emisie-tuhe-km2-okres-zvolen
15	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:obyvatelstvo-stav-kraj	KeyPerformanceIndicator	the published value of om7102rr/IN010115/SPOLU for the territory and the latest year the cube carries	2025-12-31T23:59:59Z	2025-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2026-03-31T00:00:00Z	C62	607581	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	obyvatelstvo-stav-kraj
16	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:obyvatelstvo-stav-okres-banska-bystrica	KeyPerformanceIndicator	the published value of om7102rr/IN010115/SPOLU for the territory and the latest year the cube carries	2025-12-31T23:59:59Z	2025-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2026-03-31T00:00:00Z	C62	106000	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	obyvatelstvo-stav-okres-banska-bystrica
17	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:obyvatelstvo-stav-okres-banska-stiavnica	KeyPerformanceIndicator	the published value of om7102rr/IN010115/SPOLU for the territory and the latest year the cube carries	2025-12-31T23:59:59Z	2025-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2026-03-31T00:00:00Z	C62	15258	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	obyvatelstvo-stav-okres-banska-stiavnica
18	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:obyvatelstvo-stav-okres-brezno	KeyPerformanceIndicator	the published value of om7102rr/IN010115/SPOLU for the territory and the latest year the cube carries	2025-12-31T23:59:59Z	2025-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2026-03-31T00:00:00Z	C62	57517	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	obyvatelstvo-stav-okres-brezno
19	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:obyvatelstvo-stav-okres-detva	KeyPerformanceIndicator	the published value of om7102rr/IN010115/SPOLU for the territory and the latest year the cube carries	2025-12-31T23:59:59Z	2025-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2026-03-31T00:00:00Z	C62	30199	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	obyvatelstvo-stav-okres-detva
20	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:obyvatelstvo-stav-okres-krupina	KeyPerformanceIndicator	the published value of om7102rr/IN010115/SPOLU for the territory and the latest year the cube carries	2025-12-31T23:59:59Z	2025-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2026-03-31T00:00:00Z	C62	21129	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	obyvatelstvo-stav-okres-krupina
21	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:obyvatelstvo-stav-okres-lucenec	KeyPerformanceIndicator	the published value of om7102rr/IN010115/SPOLU for the territory and the latest year the cube carries	2025-12-31T23:59:59Z	2025-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2026-03-31T00:00:00Z	C62	68259	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	obyvatelstvo-stav-okres-lucenec
22	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:obyvatelstvo-stav-okres-poltar	KeyPerformanceIndicator	the published value of om7102rr/IN010115/SPOLU for the territory and the latest year the cube carries	2025-12-31T23:59:59Z	2025-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2026-03-31T00:00:00Z	C62	19951	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	obyvatelstvo-stav-okres-poltar
23	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:obyvatelstvo-stav-okres-revuca	KeyPerformanceIndicator	the published value of om7102rr/IN010115/SPOLU for the territory and the latest year the cube carries	2025-12-31T23:59:59Z	2025-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2026-03-31T00:00:00Z	C62	37528	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	obyvatelstvo-stav-okres-revuca
24	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:obyvatelstvo-stav-okres-rimavska-sobota	KeyPerformanceIndicator	the published value of om7102rr/IN010115/SPOLU for the territory and the latest year the cube carries	2025-12-31T23:59:59Z	2025-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2026-03-31T00:00:00Z	C62	79222	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	obyvatelstvo-stav-okres-rimavska-sobota
25	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:obyvatelstvo-stav-okres-velky-krtis	KeyPerformanceIndicator	the published value of om7102rr/IN010115/SPOLU for the territory and the latest year the cube carries	2025-12-31T23:59:59Z	2025-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2026-03-31T00:00:00Z	C62	40235	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	obyvatelstvo-stav-okres-velky-krtis
26	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:obyvatelstvo-stav-okres-zarnovica	KeyPerformanceIndicator	the published value of om7102rr/IN010115/SPOLU for the territory and the latest year the cube carries	2025-12-31T23:59:59Z	2025-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2026-03-31T00:00:00Z	C62	24327	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	obyvatelstvo-stav-okres-zarnovica
27	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:obyvatelstvo-stav-okres-ziar-nad-hronom	KeyPerformanceIndicator	the published value of om7102rr/IN010115/SPOLU for the territory and the latest year the cube carries	2025-12-31T23:59:59Z	2025-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2026-03-31T00:00:00Z	C62	42955	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	obyvatelstvo-stav-okres-ziar-nad-hronom
28	urn:ngsi-ld:KeyPerformanceIndicator:hel.fi:bbsk-kpi:obyvatelstvo-stav-okres-zvolen	KeyPerformanceIndicator	the published value of om7102rr/IN010115/SPOLU for the territory and the latest year the cube carries	2025-12-31T23:59:59Z	2025-01-01T00:00:00Z	urn:ngsi-ld:Pipeline:hel.fi:bbsk-kpi:ukazovatele	2026-03-31T00:00:00Z	C62	65001	urn:ngsi-ld:Endpoint:hel.fi:bbsk-kraj:bbsk-kraj	obyvatelstvo-stav-okres-zvolen
